| 1 | 1 | 1 | SS | Eric Gangloff | Black | 2009 Nissan GT-R | 2:24.963 | 6 | 70.777 | Reno NV | G&A Inc._Reno Nissan | 10 | 
| 2 | 1 | 31 | TT-2 | Pete Hitesman | Blue | 2010 Porsche GT3RS | 2:28.270 | 2 | 69.198 | Reno NV |  | 10 | 
| 3 | 2 | 41 | SS | Greg Cecchi | Red | Ferrari F430 | 2:30.150 | 6 | 68.332 | Incline Village NV |  | 8 | 
| 4 | 1 | 65 | EP | Sam McCord | Orange | 1968 Lotus Europa Type 54 | 2:33.258 | 3 | 66.946 | Reno NV | N/A | 10 | 
| 5 | 1 | 57 | TT-3 | Ed Reichley | White | 1991 Mazda Miata | 2:33.672 | 1 | 66.766 | Sparks NV |  | 10 | 
| 6 | 1 | 55 | TT-4 | Ryan Lewis | Red | 1986 Chevrolet Camaro | 2:34.103 | 3 | 66.579 | Truckee CA |  | 10 | 
| 7 | 2 | 35 | TT-4 | Tim Calvert | Silver | Nissan 350Z | 2:35.072 | 2 | 66.163 | Truckee CA |  | 8 | 
| 8 | 3 | 509 | TT-4 | Timothy McMaster | Silver | 2007 Mazda MX-5 | 2:36.392 | 6 | 65.604 | Reno NV |  | 6 | 
| 9 | 1 | 92 | TT-6 | Scott Knauf | Reno | 1992 BMW 318is | 2:40.593 | 6 | 63.888 | Reno NV | Russ Auto and RV | 10 | 
| 10 | 2 | 51 | TT-2 | Duane Winter | Dark Green | 1992 Honda Prelude | 2:42.715 | 5 | 63.055 | Gardnerville NV |  | 8 | 
| 11 | 2 | 59 | TT-3 | Jerry Olofson | Black | 1995 Chevrolet Camaro | 2:48.359 | 2 | 60.941 | Reno NV |  | 8 | 
| 12 | 2 | 44 | TT-6 | Larry Savage | Red | 1984 Porsche 944 | 2:51.511 | 5 | 59.821 | Carson City NV | May Be Racing | 8 | 
 
Generated on 10/11/2011 04:50 PM